Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Capitals | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Knox | 0 | 0 | 0 | 0 | 0 | 0 |
Steelhawks | 0 | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
#30 BOSTON BEAUCHESNE
POS: G | Age: 18 RO
Team | Richardson Pioneer Southern Rebels |
Hometown | Assiniboia, Sask. |
Shoots | - |
Date of birth | Jul 11, 2007 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: