We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sponsors
SCORING LEADERS
Player Points
J Heistad 36
C Cuddington 30
R Banks 28
C Berezuik 25
AA
72
Player Points
J Borschneck (DC) 70
D Schoenroth (RC) 68
C Wintonyk - Pilot (SQ) 67
J Bechard (RC) 63
R Woykin (PBS) 61
C Lucier (SW) 55
C Mason (DC) 55
L Olson (SQ) 54
D Dmytriw (PBS) 53
RH
.931
Goalie SV%
B Schenstead (SR) .925
Z Winter (FK) .922
GAMES

No Games Scheduled

JRL Photo Co
STANDINGS
Team GP W L T OTL PTS
Storm 40 26 10 0 4 56
Capitals 40 27 12 0 1 55
Fort Knox 40 16 20 0 4 36
Silver Fox.. 40 15 25 0 0 30
Rebels 40 11 27 0 2 24
Team GP W L T OTL PTS
Royals 40 27 7 0 6 60
Quakers 40 26 10 0 4 56
Chiefs 40 26 12 0 2 54
Westleys 40 22 16 0 2 46
Timberjaks 40 14 25 0 1 29
Thunder 40 10 27 0 3 23

#14 DYLAN SCHOENROTH

POS: F | HT: 5'10 | WT: 170lbs | Age: 19

PLAYER BIO
Team Extreme Hockey Regina Capitals
Hometown Balgonie, SK
Shoots Right
Date of birth Jul 3, 2004
Exhibition
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Sep 23, 2023 RC at PBS 0 1 1 0 0 0 0
Sep 24, 2023 RC at FK 0 1 1 0 0 0 2
Regular Season
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Sep 30, 2023 RC at SQ 0 0 0 0 0 0 0
Oct 2, 2023 RC at RSF 1 0 1 0 1 0 0
Oct 6, 2023 RC at FK 0 1 1 0 0 0 6
Oct 7, 2023 RC at ASR 0 0 0 0 0 0 2
Oct 10, 2023 PBS at RC 1 0 1 0 0 0 2
Oct 13, 2023 2 CRT at RC 1 3 4 1 0 0 0
Oct 15, 2023 DC at RC 1 0 1 0 0 0 0
Oct 21, 2023 2 SW at RC 1 1 2 0 0 0 0
Oct 24, 2023 RC at FK 1 0 1 0 0 0 2
Oct 29, 2023 RC at PATJ 1 1 2 0 0 0 0
Nov 1, 2023 RC at PBS 0 0 0 0 0 0 0
Nov 3, 2023 2 CRT at RC 2 0 2 1 0 0 2
Nov 5, 2023 PATJ at RC 1 0 1 1 0 0 0
Nov 12, 2023 RC at CRT 1 0 1 1 0 0 2
Nov 15, 2023 RC at PBS 1 2 3 0 0 0 0
Nov 17, 2023 SR at RC 0 2 2 0 0 0 2
Nov 23, 2023 RC at RSF 0 0 0 0 0 0 0
Nov 25, 2023 RC at DC 1 0 1 0 0 0 0
Dec 2, 2023 SQ at RC 0 0 0 0 0 0 0
Dec 10, 2023 PATJ at RC 0 1 1 0 0 0 0
Dec 12, 2023 3 RSF at RC 0 4 4 0 0 0 2
Dec 15, 2023 RC at SR 0 0 0 0 0 0 0
Dec 17, 2023 3 DC at RC 2 0 2 0 0 0 0
Dec 20, 2023 RC at ASR 0 1 1 0 0 0 0
Dec 22, 2023 PBS at RC 0 0 0 0 0 0 0
Jan 3, 2024 RC at RSF 0 2 2 0 0 0 0
Jan 5, 2024 1 FK at RC 2 2 4 1 1 0 2
Jan 9, 2024 1 ASR at RC 3 1 4 1 0 0 2
Jan 13, 2024 RC at SR 0 0 0 0 0 0 0
Jan 18, 2024 PBS at RC 0 0 0 0 0 0 0
Jan 23, 2024 RC at FK 1 1 2 0 0 0 2
Jan 26, 2024 1 RC at SQ 4 3 7 1 0 0 0
Jan 28, 2024 2 ASR at RC 1 2 3 0 0 0 0
Jan 30, 2024 RSF at RC 0 0 0 0 0 0 6
Feb 3, 2024 RC at SW 1 2 3 0 0 0 0
Feb 6, 2024 1 RSF at RC 2 1 3 1 0 0 0
Feb 9, 2024 ASR at RC 0 1 1 0 0 0 0
Feb 14, 2024 RC at PBS 2 0 2 2 0 0 0
Feb 16, 2024 1 FK at RC 2 1 3 0 0 0 2
Feb 18, 2024 RC at SW 2 1 3 0 0 0 0
Playoff
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Mar 1, 2024 FK at RC 0 1 1 0 0 0 4
Mar 4, 2024 RC at FK 0 0 0 0 0 0 2
Mar 5, 2024 FK at RC 0 0 0 0 0 0 0
Mar 7, 2024 RC at FK 1 1 2 0 0 0 2
Mar 9, 2024 3 FK at RC 1 1 2 0 0 0 0
Mar 10, 2024 RC at FK 1 0 1 0 0 0 2
Mar 12, 2024 FK at RC 1 1 2 0 0 0 2
Mar 16, 2024 RC at PBS 1 1 2 0 0 0 0
Mar 18, 2024 PBS at RC 0 0 0 0 0 0 0
Mar 20, 2024 RC at PBS 0 2 2 0 0 0 2
Mar 22, 2024 PBS at RC 0 2 2 0 0 0 4
Mar 24, 2024 RC at PBS 0 1 1 0 0 0 14
Mar 26, 2024 PBS at RC 1 0 1 1 0 0 0
Mar 27, 2024 RC at PBS 0 1 1 0 0 0 0
Mar 30, 2024 RC at SQ 1 0 1 0 0 0 4
Apr 1, 2024 SQ at RC 0 0 0 0 0 0 2
Apr 4, 2024 RC at SQ 0 0 0 0 0 0 2
Apr 6, 2024 2 SQ at RC 2 2 4 0 0 0 2
Apr 7, 2024 RC at SQ 0 0 0 0 0 0 0

SOCIALIZE WITH US
© 2024, FORT KNOX. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN